Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| Scanlon, Anna MaeC | died Aug 8, 1955 | |
| Schweig, Anna MargarethaC,C,P | born Sep 11, 1719 | died 1790 |
| Scott, Amelia MarieP,P,P,P,P,P,P,P,P,P,P | born Dec 6, 1848 | died Apr 1923 |
| Scott, Blanche IreneC | born Jun 6, 1887 | died Bef 1920 |
| Seney, CatherineS,S,S,S,C | born 1802 | |
| Sheldon, Edgar BiggsC | died Jan 1933 | |
| Shipley, Mary PollyC | born Sep 2, 1831 | died Jul 29, 1876 |
| Smith, ElizabethS,C | born Feb 14, 1821 | died Feb 14, 1857 |
| Smith, JohnC | died Nov 1983 | |
| Smith, Samuel SC | born Abt 1828 | |
| Sorick, William MichaelC | born 1808 | died Nov 13, 1884 |
| Soule, Samuel EmmettC | born Jun 4, 1859 | died Feb 14, 1944 |
| Springen, Mary ElizabethC,P,P | born 1676 | died 1715 |
| Stacey, Alice LucindaS,C | born Dec 9, 1910 | died Dec 31, 1992 |
| Stanley, ElizabethC | born Jun 29, 1820 | died Jan 12, 1901 |
| Stanley, JohnC | born Abt 1842 | |
| Stanley, LandonC | born Abt 1844 | |
| Stanley, ThomasC | born Nov 23, 1821 | died Dec 16, 1890 |
| Starks, William HS,C | born Mar 10, 1831 | |
| Steinbrenner, Christiana CatharinaC | born 1735 | died 1820 |
| Steinmetz, Eva ElizabethS,S,S,S,S,C | born May 1, 1738 | died Sep 13, 1797 |
| Stenger, RebeccaC | born 1811 | |
| Stephens, Mary EllenC | born Nov 26, 1867 | died Aug 17, 1888 |
| Stephens, Rosa AnnC | born Oct 24, 1871 | died Nov 26, 1915 |
| Stevens, S,C | died 1763 | |
| Stodgell, JamesC | born Abt 1660 | |
| Stodgell, JohnC,P | born Abt 1625 | died Abt 1705 |
| Stodghill, AmbroseC | born Abt 1730 | |
| Stodghill, JoelC | born Abt 1744 | |
| Stodghill, JohnC | born Abt 1740 | |
| Stodgill, DanielC | born Abt 1705 | died After 1769 |
| Stodgill, ElizabethC | born Abt 1735 | |
| Stodgill, JamesC,P | born Abt 1700 | died 1753 |
| Stodgill, JohnC | born Abt 1710 | |
| Stodgill, JohnC,P,P,P | born Abt 1665 | died Abt 1725 |
| Stodgill, MaryC | born Abt 1745 | |
| Stodgill, MaryC | born Abt 1753 | |
| Stodgill, SusannahC | born Abt 1695 | |
| Stodgill-Stargel, AmbroseC | born Abt 1750 | |
| Stodgill-Sturgill, JamesC,P | born Abt 1730 | died 1803 |
| Strang, Charles HerbertC | born Apr 5, 1900 | died Apr 5, 1958 |
| Strang, William EdmondC | born Aug 1, 1887 | died Aug 31, 1967 |
| Strong, Mildred MaeS,S,C | born Apr 24, 1896 | died 1971 |
| Sturgeon-Sturgill, RuthC | born 1758 | |
| Sturgill, AnnC | born 1794-1795 | |
| Sturgill, Catherine AnnC | born May 5, 1811 | died Dec 1890 |
| Sturgill, DavidC | born 1788 | |
| Sturgill, ElizabethC | born Oct 24, 1799 | died Jul 11, 1881 |
| Sturgill, EsterC | born 1821 | |
| Sturgill, FrancisC,C,P,P | born Abt 1755 | died Dec 1807 |
| Sturgill, FrancisC | born Sep 22, 1782 | died Aug 1846 |
| Sturgill, Francis HarveyC | born Jan 13, 1816 | died Aug 1, 1877 |
| Sturgill, JacobC | born 1830 | |
| Sturgill, JamesC | born Oct 11, 1781 | |
| Sturgill, JamesC | born 1828 | |
| Sturgill, James IIIC | born 1761 | |
| Sturgill, James WC | born 1849 | died After 1870 |
| Sturgill, JaneC | born 1793 | |
| Sturgill, Joel CassC,C,P,P | born Mar 20, 1786 | died Abt 1878 |
| Sturgill, JohnC | born 1779 | died 1865 |
| Sturgill, John CenterC,C,P,P | born 1823 | died 1858 |
| Sturgill, LewisC | born 1767 | |
| Sturgill, LewisC | born 1825 | |
| Sturgill, LydiaC | born Feb 25, 1778 | |
| Sturgill, MalindaC | born 1815 | died 1820 |
| Sturgill, Mary AnnC | born Jan 1, 1819 | died Nov 8, 1888 |
| Sturgill, Mary EC | born 1853 | died 1937 |
| Sturgill, NancyC | born Jan 15, 1803 | |
| Sturgill, RebeccaC | born Mar 1, 1791 | |
| Sturgill, Sarah Ann (Sally)C,C,P,P,P,P,P,P | born Feb 1855 | died Feb 8, 1920 |
| Sturgill, SolemonC | born 1831 | |
| Sturgill, Theodocia DosieC | born 1765 | |
| Sturgill, WilliamC | born 1784 | died 1838 |
| Sturgill, William MC | born Feb 16, 1813 | died Aug 13, 1883 |
| Surber, HenryS,C | born Apr 10, 1798 | died Nov 13, 1848 |
| Susanna, UnknownS,S,C | born 1837 | died Unknown |
| Sutherland, Sara FosterC | born Jan 25, 1884 | died Oct 1939 |
| Swengel, ElizabethC | born Abt 1822 | died After 1870 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 4, 2010 with Legacy 7.0 from Millennia