Home | Table of Contents | Surnames | Name List
Names |
Born |
Died |
| Dailey, JamesS,S,S,C | born Abt 1786 | |
| Dale, AlexanderP | born Abt 1720 | |
| Dale, JaneC,C,P | born Nov 10, 1766 | died Jul 12, 1839 |
| Davis, Elizabeth MatildaC | born Nov 23, 1843 | died May 11, 1908 |
| Davis, Martha EC | born Oct 23, 1850 | |
| Debord, EstherC | born Nov 1818 | |
| Debord, Thomas RoskerC | born 1891 | died Dec 1963 |
| Dement, Alfred CarterC | born Mar 12, 1812 | |
| Dement, SamuelS,C | born 1784 | died 1822 |
| Dennis, Allen LelandC | died 1995 | |
| Dennis, Bert DS,C | born Jan 11, 1911 | died Aug 18, 1969 |
| Donoho, Ellen FrancesC | born Jun 27, 1836 | |
| Donoho, James WeslleyC | born Mar 22, 1834 | died Jun 16, 1861 |
| Donoho, JesseC | died Nov 1842 | |
| Donoho, MalindaC | born Oct 15, 1839 | died Mar 7, 1881 |
| Donoho, Martha JaneC | born Dec 26, 1831 | |
| Donoho, Mary AnnS,C | born Mar 19, 1829 | |
| Donoho, Mary JaneC | born Apr 26, 1857 | died Oct 9, 1948 |
| Donoho, Mary Jane (Polly)C | born 1796 | |
| Donoho, NancyC | born Jan 4, 1838 | |
| Donoho, RebeccaC | born Jul 14, 1826 | died Feb 26, 1899 |
| Donoho, RobertC,P,P,P,P | born Abt 1765 | died Jan 30, 1827 |
| Donoho, RobertC | born May 8, 1825 | died Sep 4, 1905 |
| Donoho, Sarah AnnC,C,P,P | born Feb 23, 1828 | died 1855 |
| Donoho, Thomas AC | born Feb 7, 1858 | |
| Donoho, Thomas SandersC,P,P,P,P,P,P,P | born Jan 29, 1801 | died Dec 13, 1859 |
| Doughty, ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1763 | died Dec 15, 1845 |
| Downs, CeliaC | born Abt 1782 | |
| Dragoo, LucindaC | born Mar 26, 1821 | |
| Duncan, Guy H.C | born Jun 1893 | died Sep 30, 1958 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Sep 4, 2010 with Legacy 7.0 from Millennia